To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 23.8 |
|---|---|
| Humidity (%) | 74.9 |
| Dewpoint (°C) | 19.0 |
| Pressure (QNH, hPa) | 1021.6 |
| Wind (km/h) | 3.8 (327°) |
| Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 12-09-2026 01:26 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 23.8 | 28.0 | 31.6 (05) | 37.8 (08-07) |
| Temp. min (°C) | 23.5 | 20.9 | 18.2 (10) | 1.6 (07-01) |
| Wind (km/h) | 6.1 | 13.3 | 27.1 (09) | 71.2 (14-02) |
| Rain max (mm) | 0 | 0 | 36 (09) | 36 (09-09) |
| Rain total(mm) | " | " | 36 | 198 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last update: | 12.09.26 1:20 | 12.09.26 1:00 | 12.09.26 0:00 | 11.09.26 2:00 |
![]() |
![]() |
![]() |
![]() |