To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
Temperature (°C) | 27.5 |
---|---|
Humidity (%) | 61.2 |
Dewpoint (°C) | 19.3 |
Pressure (QNH, hPa) | 1015.0 |
Wind (km/h) | 6.1 (000°) |
Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 01-07-2025 02:44 Older statistic values
today | yesterday | this month | this year | |
---|---|---|---|---|
Temp. max (°C) | 28.4 | 34.2 | 28.4 (01-07) | 34.3 (29-06) |
Temp. min (°C) | 27.5 | 25.3 | 27.5 (01-07) | 2.6 (15-01) |
Wind (km/h) | 8.6 | 14.1 | 8.6 (01-07) | 51.7 (29-03) |
Rain max (mm) | 0 | 0 | 0 (01-07) | 36 (09-03) |
Rain total(mm) | " | " | 0 | 145 |
Hail max (s) | - (-) | |||
Hail total(s) | - |
Day | Week | Month | Year | |
---|---|---|---|---|
Last update: | 01.07.25 2:40 | 01.07.25 2:30 | 01.07.25 2:00 | 01.07.25 2:00 |
![]() |
![]() |
![]() |
![]() |