To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 14.1 |
|---|---|
| Humidity (%) | 83.1 |
| Dewpoint (°C) | 11.2 |
| Pressure (QNH, hPa) | 1017.4 |
| Wind (km/h) | 12.1 (045°) |
| Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 17-12-2025 05:18 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 14.2 | 14.9 | 20.6 (06) | 35.5 (16-08) |
| Temp. min (°C) | 13.8 | 11.9 | 7.0 (04) | 2.6 (15-01) |
| Wind (km/h) | 26.6 | 22.6 | 33.5 (03) | 55.7 (21-11) |
| Rain max (mm) | 0 | 12.41 | 12 (16) | 48 (20-08) |
| Rain total(mm) | " | " | 15 | 398 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last update: | 17.12.25 5:20 | 17.12.25 5:00 | 17.12.25 5:00 | 17.12.25 1:00 |
![]() |
![]() |
![]() |
![]() |