To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
Temperature (°C) | 28.9 |
---|---|
Humidity (%) | 72.5 |
Dewpoint (°C) | 23.4 |
Pressure (QNH, hPa) | 1013.8 |
Wind (km/h) | 6.1 (205°) |
Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 11-07-2025 14:03 Older statistic values
today | yesterday | this month | this year | |
---|---|---|---|---|
Temp. max (°C) | 30.0 | 28.3 | 34.0 (01-07) | 34.3 (29-06) |
Temp. min (°C) | 23.3 | 23.3 | 22.4 (08-07) | 2.6 (15-01) |
Wind (km/h) | 11.4 | 22.3 | 31.0 (01-07) | 51.7 (29-03) |
Rain max (mm) | 0 | 0.53 | 1 (06-07) | 36 (09-03) |
Rain total(mm) | " | " | 1 | 147 |
Hail max (s) | - (-) | |||
Hail total(s) | - |
Day | Week | Month | Year | |
---|---|---|---|---|
Last update: | 11.07.25 14:00 | 11.07.25 14:00 | 11.07.25 14:00 | 11.07.25 2:00 |
![]() |
![]() |
![]() |
![]() |