To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
Temperature (°C) | 26.7 |
---|---|
Humidity (%) | 77.8 |
Dewpoint (°C) | 22.5 |
Pressure (QNH, hPa) | 1018.4 |
Wind (km/h) | 1.9 (005°) |
Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 15-09-2025 17:34 Older statistic values
today | yesterday | this month | this year | |
---|---|---|---|---|
Temp. max (°C) | 27.9 | 27.1 | 29.3 (07-09) | 35.5 (16-08) |
Temp. min (°C) | 22.6 | 21.9 | 19.3 (06-09) | 2.6 (15-01) |
Wind (km/h) | 16.0 | 14.7 | 38.5 (01-09) | 51.7 (29-03) |
Rain max (mm) | 0 | 0 | 6 (13-09) | 48 (20-08) |
Rain total(mm) | " | " | 13 | 257 |
Hail max (s) | - (-) | |||
Hail total(s) | - |
Day | Week | Month | Year | |
---|---|---|---|---|
Last update: | 15.09.25 17:30 | 15.09.25 17:30 | 15.09.25 16:00 | 15.09.25 2:00 |
![]() |
![]() |
![]() |
![]() |