To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 12.5 |
|---|---|
| Humidity (%) | 28.6 |
| Dewpoint (°C) | -5.2 |
| Pressure (QNH, hPa) | 1016.5 |
| Wind (km/h) | 9.5 (321°) |
| Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 16-03-2026 02:44 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 19.6 | 19.6 | 19.6 (15) | 22.0 (11-02) |
| Temp. min (°C) | 7.3 | 7.3 | 7.3 (14) | 1.6 (07-01) |
| Wind (km/h) | 42.9 | 42.9 | 50.1 (05) | 71.2 (14-02) |
| Rain max (mm) | 0 | 0 | 15 (14) | 21 (13-02) |
| Rain total(mm) | " | " | 42 | 115 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last update: | 16.03.26 2:40 | 16.03.26 2:30 | 16.03.26 1:00 | 16.03.26 1:00 |
![]() |
![]() |
![]() |
![]() |